Property Attributes
- MLS#226099563
- TypeSingle Family
- Listing Status Active
- CountyCALAVERAS
- CityMurphys
- AreaMurphys
- NeighborhoodMineral Mountain Estates
- Zip95247
- StyleCabin,Contemporary
- Year Built1983
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1482
- Lot Size1.05 Acres
Data Source:
MetroList MLS
Property Description
If you like breathtaking views and being in nature and windows with views, this gem in Mineral Mountain estates is the place for you. On a little over an acre, this peaceful relaxing vacation home is only 6 miles to the charming town of Murphys. Murphys offers fine dinning, live music, concerts at Ironstone vineyards, wine tasting and shopping. The area offers year round recreation, skiing, boating, hiking, swimming in the lakes or rivers, Big trees State park or enjoy visiting one of the areas many caverns. This 2 story, 3 bedroom, 2 bath home with a 2 car garage would be a perfect vacation spot or a country home. Enjoy star gazing and sipping wine out on the wrap around deck, or cozy up by the fire in the winter time. This home has AC, central heat, a fire place, wood stove and is in a no HOA neighborhood. The neighborhood is a fire wise community.All furniture is included with the home purchase. Come and get it before it's gone.
| Price History | |
|---|---|
| 8/14/2026 | Listed $440,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Central,Fireplace(s),Wood Stove,Other |
| Cooling | Central,Whole House Fan |
| Utilities | Cable Available,Electric,Sewer In & Connected,Internet Available,Propane Tank Leased |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Dishwasher,Disposal,Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Back Porch,Covered Deck,Uncovered Deck |
| Architectural Style | Cabin,Contemporary |
| Construction Materials | Wood Siding |
| Pets Allowed | Yes,Cats OK,Dogs OK |
| Year Built | 1983 |
| Electric | 220 Volts in Laundry |
| View | Canyon,Ridge,Valley,Hills,Mountains |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Elevation | 2600 |
| County | Calaveras |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Mineral Mountain Estates |
| Total Rooms | 5 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Murphys Sheep Ranch road to Black Quartz on left,house is on the right. From Avery,Avery Sheep Ranch Road 5 miles out to Mineral Mountain Right on Black Quartz drive. |
| City | Murphys |
| Senior Community Y/N | No |
| High School District | Brett Harte Union |
| Zoning Description | REC |
| Open Parking Spaces | 8.0 |
| MLS Area | 22027 |
| Lot Size Square Feet | 45738.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Vallecito Union |
| Elementary School District | Vallecito Union |
| Year Built Source | Owner |
Interior Features
| Interior Amenities | Open Beam Ceiling,Storage Area(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Stone,Wood Burning |
| Window Features | Window Coverings,Window Screens |
| Laundry Features | Dryer Included,Washer Included,In Kitchen,Inside Area |
| Total Bedrooms | 3 |
| Room Type | Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Closet,Tile Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Tub w/Shower Over |
| Living Room Features | Deck Attached,View,Open Beam Ceiling |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Closet,Ground Floor,Walk-In Closet |
| RoomBathsOtherFeatures | Marble |
Exterior Features
| Fencing | Back Yard,Partial Cross,Front Yard |
|---|---|
| Parking Features | Boat Storage,RV Access,Deck,Garage Door Opener,Garage Facing Front,Uncovered Parking Space,Guest Parking Available |
| Lot Features | Private |
| Water Source | Mutual Water |
| Total Parking | 0.0 |
| Land Use | Plantable,Poultry,Ranch,Residential,Livestock,Orchard |
| Foundation Details | ConcretePerimeter |
| Spa | No |
| Lot Size Acres | 1.05 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Attic Fan(s),Dish Antenna |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 5:10 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 13, 2026 4:33 PM UTC