Property Attributes
- MLS#226087925
- TypeSingle Family
- Listing Status Active
- CountyCALAVERAS
- CityMurphys
- AreaMurphys
- NeighborhoodSchachten Home Place
- Zip95247
- StyleContemporary
- Year Built1984
- Price$ 400,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1989
- Lot Size0.23 Acres
Data Source:
MetroList MLS
Property Description
Owner will carry financing....Tucked away at the end of a peaceful cul-de-sac, this remodeled Murphys home offers privacy, charm, and an exceptional setting. Enjoy the tranquil sights and sounds of a year-round stream just across the way. Remodeled within the past 10 years, This spacious home features three full bathrooms, warm hardwood floors, and a well-appointed kitchen with stainless steel appliances. The expansive upstairs primary suite includes a private balcony, the perfect place to enjoy your morning coffee or unwind in the evening while taking in the peaceful surroundings. Fully equipped woodworking shop, with all woodworking machinery included, making it ideal for hobbyists, craftsmen, or anyone looking for a versatile workspace. Additional highlights include convenient RV parking, generous living spaces, and countless features you'll appreciate throughout. If you're looking for a home that combines comfort, functionality, and a truly special location, this one belongs at the top of your must-see list.Cal frie is across the street.
| Price History | |
|---|---|
| 7/16/2026 | Listed $475,000 |
| 8/2/2026 | 6$450,000 |
| 8/17/2026 | 6$425,000 |
| 9/13/2026 | 6$400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Propane,Wood Stove |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Electric,Propane |
| Roof | Composition |
| Appliances | Free Standing Refrigerator,Gas Cook Top,Built-In Gas Range,Hood Over Range,Dishwasher,Disposal,Microwave,Free Standing Electric Oven,Free Standing Electric Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Back Porch,Uncovered Patio,Wrap Around Porch |
| Architectural Style | Contemporary |
| Construction Materials | Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1984 |
| Electric | See Remarks,220 Volts in Laundry |
| View | River,Woods,Mountains |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Elevation | 2172 |
| County | Calaveras |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Schachten Home Place |
| Facing Direction | South |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | GPS |
| City | Murphys |
| Senior Community Y/N | No |
| High School District | Calaveras Unified |
| Zoning Description | R-1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 22027 |
| Lot Size Square Feet | 10019.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Calaveras Unified |
| Elementary School District | Calaveras Unified |
| Year Built Source | Owner |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Family Room,Free Standing,Wood Burning |
| Window Features | Dual Pane Full,Skylight(s) |
| Laundry Features | Dryer Included,Washer Included,Inside Area |
| Total Bedrooms | 3 |
| Room Type | Workshop |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Wood Counter |
| Total Baths | 3 |
| Primary Bathroom Features | Tile,Tub w/Shower Over,Window |
| Living Room Features | View |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Balcony,Walk-In Closet,Outside Access |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over,Window |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Back Yard,Fenced,Front Yard |
| Parking Features | Attached,RV Possible,Garage Door Opener,Garage Facing Side,Workshop in Garage |
| Lot Features | Cul-De-Sac,Shape Regular,Stream Year Round,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | PillarPostPier,Raised |
| Spa | No |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 6:03 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 14, 2026 5:37 PM UTC