
Property Attributes
- MLS#CV23110599
- TypeSingle Family
- CountyMARIPOSA
- CityCoulterville
- AreaMariposa 6
- Zip95311
- StyleSingleFamilyResidence
- Price$ 1,899,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2780
- Lot Size40 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This Dutch Creek Ranch is ideally positioned on a generous 120-acre lot with a 6-acre lake that is sure to take your breath away. With much to do such as: fishing, horseback riding, and hunting on the property, you’re surely never to become bored. This home offers privacy in the setting of the Sierras with a goat ranch and 500 square foot haybarn, which can hold up to 500 bales of hay! Be amazed by the other spacious offerings included on this property: 2,780 square foot ranch house, 949 managers quarters, and a 2,900 square foot barn. The lake is fully permitted with a Dam and water rights. It can be used for agriculture, irrigation, recreation, and is a waterfowl sanctuary; waterfowl preservation and hunting opportunities come with the property. There are four wells on the property, two of which are powered with solar pumps. These four wells allow water distribution to the entire 120 acres and support stock tanks, distributed food plots and gardens. The 2,900 sq ft Feed Barn has many stalls, electricity and a 11' x 60' loft, a medicine room and stairwell. The adjacent 340 sq ft mini-quad garage matches the house design and provides customized storage for necessary tools and supplies. Timber Preserve Zoning allows many benefits including; Tax incentives for the undeveloped portions and potential for Agri-tourism and Ag-Stay opportunities. Bordered by Stanislaus National Forest on two sides affords privacy and access to more land for hiking and hunting. Saunter through your new home and let the environment of this beautiful home take your stress away; a home to replete with all your outdoor joys and hobbies. Leisure living begins with one step!
Price History | |
---|---|
6/22/2023 | Listed $1,899,000 |
General Features
Additional Parcels Description | 0042900130 |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Coulterville |
Community Features | Rural |
Contingency | NONE |
Cooling | CentralAir |
County | Mariposa |
Days on Market | 110 |
Directions | Holtzel Road and Ernst Road |
Entry Location | 1 |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 0.0 |
High School District | Mariposa County Unified |
Home Warranty Y/N | No |
Interior Features | BedroomonMainLevel |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 1742400.0 |
MLS Area | MP6 - Mariposa 6 |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Ernst |
Structure Type | House |
Total Units | 1 |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1994 |
Year Built Source | PublicRecords |
Zoning | 310D |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | No |
Laundry Features | Inside |
Living Area Units | SquareFeet |
Livingareasource | PublicRecords |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Living Area | 2780.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item3640UnitsAcre |
Lot Size Acres | 40.0 |
Lot Size Area | 1742400.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Spa | No |
Total Parking | 2.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool